Pricing on our site is not guaranteed, we do our best to gather the most recent pricing data but these vessels are not listed with us. Please contact the seller for current pricing.
PDQ36 Rudder - US$500 firm
Pick up only in SW Florida
call 321-258-4887
2002 PDQ42 "Koa Kai" - Hull #42001 - $349,000 (sold)
2002 PDQ42 "Starlight" - $385,000 (sold)
2002 PDQ42 "Stray Kitty" - A$499,500 (sold)
2004 PDQ44 "Barefeet" - $535,000 (sold)
2004 PDQ44 "Echo" - $540,000 (sold)
2004 PDQ44 "Moonstruck" - $565,000 (sold)
2004 PDQ44 "Good Trade" - $585,000 (sold)
2004 PDQ44 "Dream Catcher" - $635,000 (sold)
2005 PDQ44 - $550,000 (sold)
2005 PDQ44 "Seaman's Elixir" - $619,000 (sold)
2005 PDQ44i "Prince Jimmy" - $599,000 (sold)
2005 PDQ44i - A$685,000 (sold)
2006 PDQ44i "Leap of Faith" - $545,000 (sold)
2006 PDQ44i "Blue" - $649,000 (sold)
2006 PDQ44 "Gabridash" - $599,000 (sold)
2006 PDQ44 - $795,000 (sold)
2007 PDQ44 “Cat Ion” - $625,000 (sold)
2007 PDQ44i "The Cat's PJs" - $675,000 (sold)
2007 PDQ44i "Beat Army" - Hull #4420 - $679,000 (sold)
2007 PDQ44i "Samuri" - Hull #4424 - $707,000 (sold)
2007 PDQ44 "Indigo" - $745,000 (sold)
2008 PDQ44i - $750,000 (sold)
2008 PDQ44 "Spirit of Nina" - $975,000 (sold)
2010 PDQ44i "Cinq a Sept" - $879,000 (sold)
2010 PDQ44i "Alberta Crewed" - $785,000 (sold)
2012 PDQ44i "Ona" - $899,000 (sold)
2013 PDQ44i "Calypso" - $995,000 (sold)
2014 PDQ44i "Zooropa" - $755,000 (sold)
2015 PDQ44e "Missy Declue" - $849,000 (sold)
1994 PDQ32 "Adventure" - $79,000 (sold)
1994 PDQ32 "Catrina" - Hull #32003 - $99,900 (sold)
1995 PDQ32 "His & Hers" - Hull #32004 - $80,000 (sold)
1995 PDQ32 "Nina Bonita" - Hull #32008 - $88,000 (sold)
1995 PDQ32 "Natuna" - $92,231 (sold)
1995 PDQ32 "Tom Kat" - $114,900 (sold)
1995 PDQ32 LRC "SuperCal" - $99,900 (sold)
1995 PDQ32 "Cat" - $79,999 (sold)
1996 PDQ32 "Calamity" - $79,000 (sold)
1996 PDQ32 "Alouette" - $79,900 (sold)
1996 PDQ32 "Zanatoo" - $87,000 (sold)
1996 PDQ32 "Dream Catcher" - $99,500 (sold)
1997 PDQ32 LRC "Deborah Lee" - $99,888 (sold)
1997 PDQ32 "Nauti-Cat" - $89,950 (sold)
1997 PDQ32 LRC "Island Fever" - Hull #32026 - $107,000 (sold)
1997 PDQ32/34 "Shoal Survivor" - Hull #32025 - $109,000 (sold)
1997 PDQ32 "Latis" - $110,000 (sold)
1998 PDQ32 - $89,900 (sold)
1998 PDQ32 "Third Wish" - $107,900 (sold)
1997 PDQ32 - $129,000 (sold)
1997 PDQ32 "Auspicious" - $119,000 (sold)
1997 PDQ32 "Z-Breeze" - Hull #32027 - $125,000 (sold)
1998 PDQ32 LRC "Mongoose Magic" - Hull #32036 - $95,000 (sold)
1998 PDQ32 "Kay Jay" - $99,000 (sold)
1998 PDQ32 "Duet" - Hull #32029 - $138,000 (sold)
1999 PDQ32 "Classy Cat" - $116,000 (sold)
1999 PDQ32 "Water Lily" - Hull #32038- $112,000 (sold)
1999 PDQ32 Hull #32042 - $127,500 (sold)
1999 PDQ32 "Catalyst" - Hull #32040 - $129,000 (sold)
1999 PDQ32 LRC "Whistler II" - Hull 32041 - $129,000 (sold)
1999 PDQ32 "Bravo 2" - $129,900 (sold)
2000 PDQ32 "Zero To Cruising" - $109,000 (sold)
2000 PDQ32 "Niche" - $99,000 (sold)
2000 PDQ32 "Laminar Flow" - $140,000 (sold)
2001 PDQ32 "Knotty Cat" - $99,000
2003 PDQ32 LRC "Great Escape" - $105,000 (sold)
2003 PDQ32 "Varekai" - Hull #32051 - $120,000
2005 PDQ34 "Chloe Grace" - $236,000
2005 PDQ34 "Sea Renity" - $219,000
2005 PDQ34 Mary Jo" - $228,000
2005 PDQ34 "Peregrine" - $248,000
2006 PDQ34 "Alaska Gypsea" - $279,000
2006 PDQ34 "Building our Wings" - $272,000
2006 PDQ34 "AllezCat II" - Hull #MV34096 - $275,000 (sold)
2008 PDQ41 "Adventure" - $479,000
1989 PDQ34/36 "Sunshine" - $89,900 (sold)
1989 PDQ36 "Tisha Baby" - $99,000
1990 PDQ34/36 "Catatude" - $139,900 (sold)
1990 PDQ36 "Noshooz" - Hull #36006 - $169,000 (sold)
1991 PDQ36 "Allez Cat" - Hull #36010 - $122,000 (sold)
1991 PDQ36 "Someday Soon" - Hull #36011 - $127,000 (sold)
1991 PDQ36 "Honu" - $129,000 (sold)
1991 PDQ36 "Oceania" - $124,900 (sold)
1991 PDQ36 "Frolic" - $145,000 (sold)
1992 PDQ36 "Allie-May" - $109,000 (sold)
1992 PDQ36 "Catch 22" - Hull #36022 - $125,000 (sold)
1993 PDQ36 "Odin" - $105,000 (sold)
1993 PDQ36 "Duet" - $124,900 (sold)
1993 PDQ36 "Susan M Jackson" Hull #36027 - $125,000 (sold)
1993 PDQ36 "Page 83" - $127,000 (sold)
1993 PDQ36 "Raven" - $129,000 (sold)
1993 PDQ36 "Toucan" - $99,900 (sold)
1993 PDQ36 "Next Exit" - $112,000 (sold)
1993 PDQ36 "Vindand" - CAN$149,000 (sold)
1993 PDQ36 "Sirius" - $119,000 (sold)
1993 PDQ36 "Free Spirit" - $165,000 (sold)
1994 PDQ 36 Hull #36038 - $140,000 (sold)
1994 PDQ36 "Maris" - $134,900 (sold)
1994 PDQ36 "Second Wind" - Hull #36040 - $150,000 (sold)
1994 PDQ36 "Easy Breeze" - $185,000 (sold)
1995 PDQ36 "Prairie Dream" - $149,500 (sold)
1995 PDQ36 LRC "Peace" - $149,900 (sold)
1996 PDQ36 "Catalyst" - Hull #36050 - $99,000 (sold)
1996 PDQ36 "Magic Dragon" - Hull #36054 - $139,900 (sold)
1996 PDQ36 "Tooyoots" - $139,900 (sold)
1996 PDQ36 LRC - $129,900 (sold)
1996 PDQ36 LRC "Forever Young" - $179,900 (sold)
1997 PDQ36 "Anne Bonny" - Hull #36060 - $132,000 (sold)
1997 PDQ36 LRC "Reverie" - $139,000 (sold)
1997 PDQ36 "Jane's Heir" - $149,900 (sold)
1997 PDQ36 LRC "Algoma"- $165,000 (sold)
1997 PDQ36 LRC "Tortilla Flat" - $150,000 (sold)
1997 PDQ36 LRC "Tandem" - $155,000 (sold)
1997 PDQ36 "Pretty Penny" - $159,500 (sold)
1997 PDQ36 "New Horizons" - Hull #36064 - $169,000 (sold)
1997 PDQ36 "Double Exposure" - $159,000 (sold)
1997 PDQ36 LRC "Daddy's Girl IV" - $159,000 (sold)
1998 PDQ36 LRC "Sea Souls" - $159,000 (sold)
1998 PDQ36 "Avalon" - $165,000 (sold)
1998 PDQ36 "Krakato" - $139,900 (sold)
1998 PDQ36 LRC "Luck of Edenhall" - $165,000 (sold)
1998 PDQ36/39 "Pacifica" - $109,995 (sold)
1998 PDQ36 LRC "Slow Dance" - $128,900
1999 PDQ36 "Distant Music" - $165,000 (sold)
1999 PDQ36 "Bacchagato" - Hull #36075 - $174,900 (sold)
1999 PDQ36 "Half Moon" - Hull #36073 - $189,000 (sold)
1999 PDQ36 "Kia Orana" - $155,000 (sold)
1999 PDQ36 "The Cat's Aweigh" - $199,000 (sold)
2000 PDQ36 "Cataria" - $129,000 (sold)
2000 PDQ36 LRC "FitzCat" - $148,500 (sold)
2000 PDQ36 "Driftin Days" - $160,000 (sold)
2000 PDQ36 "Attitude" - $154,000
2000 PDQ36 "Cat Tales" - Hull #36081 - $195,000 (sold)
2000 PDQ36 "Tis Naut" - Hull #36085 - $200,000 (sold)
2000 PDQ36 "Morning Song" - Hull #36088 - $209,000 (sold)
2001 PDQ36 "Jalapeno" - $155,000
2001 PDQ36 LRC "Libby Lou" - $149,000 (sold)
2001 PDQ36 "Tanah Keeta" - Hull #36089 - $180,000 (sold)
2001 PDQ36 "Semi-Local" - Hull #36090 - $199,000 (sold)
2002 PDQ36 "Hi-5" - $164,000 (sold)
2002 PDQ36 "RSVP" - $169,000 (sold)
2002 PDQ36 "Wind Seeker" - Hull #36095 - $170,000 (sold)
2002 PDQ36 "Tarka II" - CAN$190,000 (sold)
2002 PDQ36 "Dream Chaser" - $224,950 (sold)
2002 PDQ36 Hull #36094 - $225,000 (sold)
2002 PDQ36 “Nauticat” - Hull #36091 - $179,000 (sold)
2003 PDQ36 "Double Eagle II" - Hull #36096 - $179,900 (sold)
2005 PDQ36 "Passage Back" - $239,000 (sold)
2005 PDQ36 "Hogie Cat" - Hull #36098 - $215,000 (sold)
2005 PDQ36 "Main Event II" - Hull #36098 - $193,000 (sold)
2005 PDQ36 "IPPO" - Hull #36099 - $197,000 (sold)